- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 2 Bedroom 2 Bath Luxury Living At The Sonata. Situated On A Quiet Dead End Street Just Steps To Finch Station, Go Bus Terminal, Shopping & Restaurants. Ideal Split Bedroom Floor Plan W/ 2 Full Baths, Soaring 9.5Ft Ceilings, Unobstructed High Floor East View & Laminate Throughout. Building Amenities Include Concierge, Indoor Pool, Sauna, Gym, Party Room, Guest Suites, Billiard Room, Visitor Parking & Much More. Parking & Locker Included. A Must See!
All Window Covering, Appliances And Electric Light Fixtures
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.23m x 4.06m | Combined W/Dining, W/O To Balcony, Laminate |
Flat | Dining | 5.23m x 4.06m | Combined W/Living, Open Concept, Laminate |
Flat | Kitchen | 2.41m x 2.28m | O/Looks Dining, Ceramic Floor, Granite Counter |
Flat | Master | 3.58m x 2.48m | Double Closet, 4 Pc Ensuite, Laminate |
Flat | 2nd Br | 2.99m x 2.51m | Closet, Window, Laminate |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...