- Property Info
- WalkScore
- Mortgage Info
- Share
6 Units In Total In The Building | 4 Units Above Grade And 2 Units Below Grade |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $5,585 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Finished |
Kitchens | 6 |
Garages | 0.0 |
Lot Dimensions | 17.00 x 91.67 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
2nd | 1 x 3 piece |
3rd | 1 x 3 piece |
Bsmt | 2 x 3 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...