- Property Info
- WalkScore
- Mortgage Info
- Share
Your Search Stops Here! Where Location Meets Layout: Breathtaking Open Concept Renovation In This Freehold Townhouse With Glass Railing Stairs, Fabulous Custom Kitchen Design With Quartz Countertop, Modern Cabinets, Ss Appliances And Glass Shower Washrooms, Finished Basement With Office Space And One Extra Bedroom Plus 2 Car Garage. High Quality Renovations From Top To Bottom Furnace 2020, Cac 2019, House Roof Shingles 2022. This Stunning Home Is Located In The Highly Desirable Lakeside Community In South Ajax. Steps Away From Ajax Waterfront, Trails, Parks Etc.
Ss Fridge, Microwave And Owen Combo Wall Unit, Dishwasher. Washer And Dryer (2021), All Elfs And Window Coverings. Hwt Rented Excluded: Dinning Room Chandellier And Moon Shape Light Fixture In 3rd Bedroom.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,332 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 20.00 x 109.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.66m x 3.66m | Combined W/Dining, Picture Window, Hardwood Floor |
Main | Dining | 3.66m x 3.35m | Combined W/Living, Hardwood Floor |
Main | Kitchen | 6.10m x 2.74m | B/I Dishwasher, Hardwood Floor, Quartz Counter |
Main | Family | 4.88m x 3.96m | Open Concept, Breakfast Bar, Hardwood Floor |
2nd | Prim Bdrm | 4.20m x 3.35m | W/I Closet |
2nd | 2nd Br | 3.20m x 3.20m | Closet |
2nd | 3rd Br | 3.48m x 2.57m | Closet |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...