- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location | Detached Home With 40 X 130 | Separate Entrance With Washroom | Great Building Lot Or Move In With Your Family |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,370 |
Maintenance | N/A |
Days On Our Website | 33 |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 40.00 x 130.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | Measurements not available | |
Ground | Dining | Measurements not available | |
Ground | Kitchen | Measurements not available | |
Ground | Prim Bdrm | Measurements not available | |
Ground | 2nd Br | Measurements not available | |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Rec | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 4 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...