- Property Info
- WalkScore
- Mortgage Info
- Share
****Location Location, Beautifully Renovated 3 Bedroos Unit*** Bright And Spacious, New Laminate Floors, New Baths, Sunken Living Room W/O To Large Balcony. Ensuite Laundry, Steps To Finch West Subway Station, Close To York University And All Other Amenities.
All Electric Light Fixtures, Fridge, Stove, Washer And Dryer
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $1,451 |
Maintenance | $811.96 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.50m x 3.30m | Sunken Room, Laminate, W/O To Balcony |
Flat | Dining | 4.34m x 3.25m | Laminate, O/Looks Living |
Flat | Kitchen | 4.50m x 2.25m | Modern Kitchen, Ceramic Floor |
Flat | Prim Bdrm | 4.60m x 3.35m | Laminate, 2 Pc Ensuite, W/O To Balcony |
Flat | 2nd Br | 4.50m x 2.70m | Laminate, Large Closet |
Flat | 3rd Br | 4.00m x 2.65m | Laminate, Large Closet |
Flat | Laundry | 2.05m x 1.66m | Ceramic Floor, B/I Shelves |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: REAL ESTATE ADVISORS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...